Startup or configuration change
LED | Color | Meaning |
---|---|---|
Bypass | green* | 2 long blinks: trails off 4 short blinks: trails on |
red (blinking) | Firmware not installed. Try reinstalling the latest firmware or contact us for assistance. | |
Preset | red* | ○●●○ mono input ●○○● stereo input |
* firmware version 2.2 and later
Normal use
LED | Color | Meaning |
---|---|---|
Bypass | off | Pedal is in bypass (off) |
blue | Pedal is active (on) | |
cyan | Freeze mode is active | |
white* | Expert mode is active | |
yellow (blinking) | Blinks at quarter notes if tap tempo or MIDI clock sync is active | |
green (blink) | Preset or configuration setting saved | |
red (blink) | Error saving preset or configuration setting, contact us for assistance | |
magenta | Pedal detected a problem with power supply, verify outlet is rated for 250 mA or higher | |
Preset | red | Preset 1-4 is active |
* firmware version 2.2 and later
[DIV] alternate parameter editing mode
LED | Color | Meaning |
---|---|---|
Bypass | yellow | Alternate control editing mode is active |
red (blinking) | Blinks at quarter notes if tap tempo or MIDI clock sync is active | |
Preset 1 | red (blinking) | Blinks to indicate chop note division |
Preset 2 | red (blinking) | Blinks to indicate density note division |
Preset 3 | red (blinking) | Blinks to indicate LFO note division |
Preset 4 | red (blinking) | Blinks to indicate delay note division |