| Left LED | Right LED | ||
|---|---|---|---|
| Red | LFO hold or off (v2.1+) (AUX switch set to LFO hold or mod on/off) | Off | Bypass |
| Green | LFO on (v2.1+) (AUX switch set to mod on/off) | Blue | On |
| Cyan | Editing alt parameters (v2.1+) | ||
| Green | Envelope follower active (v2.1+) | ||
| Green (blink) | Preset or global setting saved | ||
| Yellow (blink) | Tap tempo or MIDI clock | ||
| Red (blink) | Error saving preset or global setting | ||
Bitmap 2: what the LED colors mean Print
Created by: Curt Malouin
Modified on: Wed, 4 Dec, 2024 at 11:50 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.